Post Name: KVS TGT, PGT Interview Letter, Librarian Final Result 2019 Post Update: 11 March 2019 | 01:20 PM Short Information : Kendriya Vidyalaya Sangathan (KVS) has Recently Uploaded Final Result for the Post of Principal, TGT, PGT, PRT and Other Various Post Recruitment 2018. Those Candidates Who have Enrolled with this Recruitment Exam Can Download Final Result now. | |||
Kendriya Vidyalaya Sangathan (KVS)TGT, PGT, PRT Other Various Post Recruitment 2018Advt No. : 14/2018www.sarkarinaukrione.in |
Application Fee
|
Important Dates
|
||||||||
Payment Mode
|
|||||||||
Vacancy Details | Age Limit as on 30/09/2018Total Vacancy : 8339 Post |
|||||||||
Post Name | General | OBC | SC | ST | Total Post | Age Limit | |||
Principal (Group A) | 41 | 19 | 11 | 5 | 76 | 35-50 Yrs. | |||
Vice Principal (Group A) | 117 | 57 | 31 | 15 | 220 | 35-45 Yrs. | |||
PGT (Group B) | 277 | 172 | 95 | 48 | 592 | Max. 40 Yrs. | |||
TGT (Group B) | 938 | 520 | 300 | 142 | 1900 | Max. 35 Yrs. | |||
Librarian (Group B) | 24 | 14 | 8 | 4 | 50 | Max. 35 Yrs. | |||
PRT (Group B) | 2672 | 1431 | 798 | 399 | 5300 | Max. 30 Yrs. | |||
PRT Music (Group B) | 101 | 54 | 31 | 15 | 201 | Max. 30 Yrs. | |||
Subject Wise Vacancy Details | Eligibility |
|||||||||
Subject Name | General | OBC | SC | ST | Total | Eligibility | |||
PGT Hindi | 22 | 19 | 7 | 4 | 52 | Master Degree in Hindi with 50% Marks. | |||
PGT English | 24 | 18 | 8 | 5 | 55 | Master Degree in English with 50% Marks. | |||
PGT Physics | 25 | 13 | 12 | 4 | 54 | Master Degree in Physics with 50% Marks. | |||
PGT Chemistry | 29 | 17 | 9 | 5 | 60 | Master Degree in Chemistry with 50% Marks. | |||
PGT Math | 28 | 16 | 8 | 5 | 57 | Master Degree in Math with 50% Marks. | |||
PGT Biology | 23 | 14 | 10 | 3 | 50 | Master Degree in Biology with 50% Marks. | |||
PGT History | 28 | 15 | 8 | 5 | 56 | Master Degree in History with 50% Marks. | |||
PGT Geography | 28 | 20 | 8 | 5 | 61 | Master Degree in Geography with 50% Marks. | |||
PGT Economics | 28 | 16 | 8 | 4 | 56 | Master Degree in Economics with 50% Marks. | |||
PGT Commerce | 21 | 10 | 11 | 3 | 45 | Master Degree in Commerce with 50% Marks. | |||
PGT Compt. Sc. | 21 | 14 | 6 | 5 | 46 | Master Degree in Computer Science with 50% Marks. | |||
TGT Hindi | 134 | 71 | 40 | 20 | 265 | Bachelor Degree in Hindi with 50% Marks with CTET Exam. | |||
TGT English | 137 | 72 | 40 | 21 | 270 | Bachelor Degree in English with 50% Marks with CTET Exam. | |||
TGT Sanskrit | 61 | 36 | 18 | 9 | 124 | Bachelor Degree in Sanskrit with 50% Marks with CTET Exam. | |||
TGT Science | 146 | 78 | 44 | 22 | 290 | Bachelor Degree in Botany, Zoology with 50% Marks with CTET Exam. | |||
TGT Mathmatics | 96 | 51 | 34 | 14 | 195 | Bachelor Degree in Physics, Chemistry, Math with 50% Marks with CTET Exam. | |||
TGT Social Study | 219 | 118 | 65 | 33 | 435 | Bachelor Degree in History, Geography with 50% Marks with CTET Exam. | |||
TGT P& HE | 45 | 31 | 14 | 7 | 97 | Read the Notification on 24/08/2018 | |||
TGT ART& EDU | 50 | 34 | 15 | 8 | 107 | Bachelor Degree in Art and Education with 50% Marks with CTET Exam. | |||
TGT WET | 50 | 29 | 30 | 8 | 117 | Read the Notification on 24/08/2018 | |||
Primary Teacher | 2672 | 1431 | 798 | 399 | 5300 | Passed 10+2 (Intermediate) with 50% Marks, CTET Exam and 2 Yrs. Diploma in Elementary Education. | |||
Primary Teacher (Music) | 101 | 54 | 31 | 15 | 201 | Passed 10+2 (Intermediate) with 50% Marks and Degree in Music. | |||
Principal | 41 | 19 | 11 | 5 | 76 | Master Degree with 45% Marks and B.Ed Exam Passed and 15 Yrs. Experience. | |||
Vice Principal | 117 | 57 | 31 | 15 | 220 | Master Degree with B.Ed Exam Passed and 5 Yrs. Experience | |||
Librarian | 24 | 14 | 8 | 4 | 50 | Bachelor Degree in Library Science | |||
Registered Candidates Can Download Final Result. |
|||||||||
| |||||||||
IMPORTANT LINKS |
|||||||||
|
PGT | TGT (P&HE) |
||||||||
|
PRT Music | Librarian |
||||||||
Download Librarian Result |
Result | Cutoff |
||||||||
Download Cutoff Marks (TGT, PRT) |
Click Here |
||||||||
Download Interview Letter (TGT, PGT) |
Click Here |
||||||||
Download Result (TGT, PGT) |
Click Here |
||||||||
Download Cutoff (TGT, PGT) |
Click Here |
||||||||
Download Interview Letter (Librarian, PRT Music) |
Click Here |
||||||||
Download Interview Result (Principal) |
Click Here |
||||||||
Download Interview Result (Vice Principal) |
Click Here |
||||||||
Download Cutoff Marks (Principal, Vice Principal) |
Click Here |
||||||||
Download Written Result (Principal) |
Click Here |
||||||||
Download Written Result (Vice Principal) |
Click Here |
||||||||
Download Answer Key (TGT, PGT, PRT) |
Click Here |
||||||||
Download TGT, PGT, PRT Answer Key Notice |
Click Here |
||||||||
Download Result (PRT Music) |
Click Here |
||||||||
Download Result (Librarian) |
Click Here |
||||||||
Download Result Notice (Librarian/PRT Music) |
Click Here |
||||||||
Download Answer Key ( Librarian/ PRT Music) |
Click Here |
||||||||
Download Answer Key Notice |
Click Here |
||||||||
Download Vice Principal Final Result |
Click Here |
||||||||
Download TGT, PGT, PRT, Librarian Admit Card |
Click Here |
||||||||
Download Interview Letter |
Click Here |
||||||||
Download Interview Notice |
Click Here |
||||||||
Download Principal Result |
Click Here |
||||||||
Download Vice Principal Result |
Click Here |
||||||||
Download Cutoff (Principal, Vice Principal) |
Click Here |
||||||||
Download Answer Key (Principal, Vice Principal) |
Click Here |
||||||||
Download Admit Card(Principal, Vice Principal) |
Click Here |
||||||||
Download Exam Date Notice (TGT,PGT,PRT) |
Click Here |
||||||||
Download Exam Date Notice(Principal, Vice Principal) |
Click Here |
||||||||
Login For Online Correction |
Click Here |
||||||||
Apply Online |
Click Here |
||||||||
Candidates Login |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Official Website |
Click Here |
0 Comments